So, Who Received the New York City Musical and Theatrical Production Tax Credit?
- Broadway Investment Alliance
- Aug 9
- 4 min read
Updated: Aug 10

As the New York theater industry awaits clarity on the future of the New York City Musical and Theatrical Production Tax Credit, newly released figures highlight its substantial impact on Broadway and Off-Broadway. Since its inception, 107 productions have received a combined $232 million from the program, according to the Empire State Development Fund (ESD), which administers the initiative. Additional productions have been pre-approved but have not yet filed for funds, or have filed and are awaiting final approval and distribution.
As of mid-July, ESD reported that approximately $365 million of the program’s $400 million total funding has already been allocated. With some applications still pending, the agency has announced it will no longer accept submissions for productions whose first paid performance falls after September 15, 2025.
The program’s first payouts were issued on August 4, 2022, to five productions. Since then, distributions have continued through May 2025. Of the 107 funded shows, 45 received the maximum $3 million award, while the smallest grant totaled $251,854. The current list of recipients suggests that no productions from the 2024–2025 season have yet received payment.
Whether the credit will be extended beyond its current funding remains uncertain. Negotiations for New York’s next state budget are scheduled to begin in January, with the budget typically signed into law in April or May.
The Broadway League has already launched its lobbying efforts ahead of the January talks, while the Off-Broadway League has announced plans to advocate for the program’s extension. Supporters argue that the credit has been essential to the post-pandemic recovery of New York theater, helping productions launch, recoup, and sustain thousands of jobs across the industry.
Below is the full list of productions and the amounts they have received to date.
Production Corporate Entity | Date | Amount |
MRB Musical LLC | 8/4/22 | $3,000,000 |
Temptations Broadway LLC | 8/4/22 | $2,556,695 |
Jagged Little Pill LLC | 8/4/22 | $2,161,741 |
Lavender Lentil Lamar Loofah Inc | 8/4/22 | $1,043,843 |
Promised Land Broadway Production Company | 8/4/22 | $886,873 |
More Thoughts Broadway LLC | 12/16/22 | $1,389,604 |
Buena Vista Theatrical Group Ltd. | 3/27/23 | $3,000,000 |
Tina Turner Musical LLC | 3/27/23 | $3,000,000 |
Buena Vista Theatrical Group Ltd. | 6/30/23 | $3,000,000 |
Hadestown Broadway LLC | 6/30/23 | $3,000,000 |
Train Times Broadway LP | 6/30/23 | $3,000,000 |
Utopia Broadway LLC | 6/30/23 | $3,000,000 |
Autumn Smile Broadway, LLC | 9/5/23 | $3,000,000 |
Beetlejuice Broadway, LLC | 9/5/23 | $3,000,000 |
Book of Mormon Broadway LLC | 9/5/23 | $3,000,000 |
Credit to People Inc. | 9/5/23 | $3,000,000 |
Iowa Stubborn LLC | 9/5/23 | $3,000,000 |
Kiss The Cod Broadway Limited Partnership | 9/5/23 | $3,000,000 |
Big Cherry LLC | 9/5/23 | $1,892,161 |
Nickel Productions LLC | 9/5/23 | $1,856,405 |
Antebellum Fever Dream LLC | 9/5/23 | $1,481,877 |
Hangmen Broadway, LP | 9/5/23 | $1,425,055 |
Room and Chair Production Services Inc. | 9/5/23 | $1,095,570 |
Duluth Broadway LLC | 11/13/23 | $3,000,000 |
Wicked Broadway Inc | 11/13/23 | $3,000,000 |
Marzac Production Services Corp | 11/13/23 | $1,871,543 |
KPOP Broadway LLC | 11/13/23 | $1,870,970 |
Mic Check Production Services, Inc | 11/13/23 | $1,430,675 |
TLP Production Services, Inc. | 11/13/23 | $1,146,568 |
Strange Loop Production Services Corp | 12/7/23 | $3,000,000 |
Three Brothers Broadway LLC | 12/7/23 | $2,091,142 |
Amir & Hassan Productions Inc | 12/7/23 | $1,807,992 |
As Long As There Is Love, LLC | 2/2/24 | $3,000,000 |
Nobody's Perfect Productions Services Corp. | 2/2/24 | $3,000,000 |
Romeo Who Inc | 2/2/24 | $3,000,000 |
Six on Broadway LP | 2/2/24 | $3,000,000 |
The Ladies Who Lunch LLC | 2/2/24 | $3,000,000 |
The Phantom Company LP | 2/2/24 | $3,000,000 |
Fever Dog, LLC | 2/2/24 | $2,864,752 |
88 Notes LLC | 2/2/24 | $2,824,745 |
Wing Women on Broadway Services Corp, Inc. | 2/2/24 | $2,410,358 |
O Level Inc | 2/2/24 | $1,535,348 |
TopDog 20th Production Services Corp | 2/2/24 | $1,500,376 |
Ain't No Mo' New York, Inc | 2/2/24 | $1,488,747 |
For Colored Girls Broadway Sub, Inc. | 2/2/24 | $1,295,650 |
Walking With Ghosts Broadway, Inc | 2/2/24 | $626,580 |
Kimberly Akimbo Production Services Corp | 4/24/24 | $3,000,000 |
Bardway, Production Services Corporation | 4/24/24 | $2,468,842 |
Salesman Production Services Corporation | 4/24/24 | $2,264,686 |
Sultan Pictures Inc | 4/24/24 | $2,054,513 |
Suite 719 LLC | 4/24/24 | $2,000,887 |
Mourner & Spectre Inc | 4/24/24 | $1,935,378 |
Broadway Rhythm & Rhyme LLC | 4/24/24 | $1,675,334 |
Birbigs at the Beaumont, Inc | 4/24/24 | $1,113,518 |
Buddy Young Jr., LLC | 6/10/24 | $3,000,000 |
Maizy on Broadway Inc | 6/10/24 | $3,000,000 |
One More Time Production Services Corporation | 6/10/24 | $3,000,000 |
The Chicago Limited Partnership | 6/10/24 | $3,000,000 |
Goodnight Oscar, LLC | 6/10/24 | $2,666,334 |
Diana Broadway LLC | 6/10/24 | $1,148,895 |
Rock and Roll Man The Musical LLC | 6/10/24 | $350,000 |
BLT Productions LLC | 6/10/24 | $251,854 |
Waitress, LLC | 7/16/24 | $2,527,988 |
Atticus LLC | 7/16/24 | $2,398,307 |
Pi Broadway Production Services Corp | 7/16/24 | $2,335,366 |
Beautiful Thing NY Production Services Corporation | 7/16/24 | $2,199,479 |
Dash Dash Dot Production Services Corp | 7/16/24 | $2,157,302 |
Fat Ham Broadway Production Services Corporation | 7/16/24 | $1,766,958 |
ES2 Broadway Production Services Corportation | 7/16/24 | $1,610,194 |
The Village Crier, Inc | 7/16/24 | $1,356,623 |
Giants in the Sky LLC | 9/20/24 | $3,000,000 |
June 12 Production Services Corporation | 9/20/24 | $3,000,000 |
King Arthur on Broadway Inc | 9/20/24 | $3,000,000 |
Leopoldstadt Production Services Corporation | 9/20/24 | $3,000,000 |
Named It Twice Services, Inc | 9/20/24 | $3,000,000 |
Our Time Production Services Inc | 9/20/24 | $3,000,000 |
S Todd Production Services Corporation | 9/20/24 | $3,000,000 |
Paradise Square Production Services Inc. | 9/20/24 | $2,409,003 |
I'm Hooked, Inc | 9/20/24 | $2,090,546 |
Cinders New York Inc | 11/25/24 | $3,000,000 |
Leo and Lucille Production Services Corp | 11/25/24 | $3,000,000 |
Lorraine Baines Productions, Inc. | 11/25/24 | $3,000,000 |
Sea Turtles Inc | 11/25/24 | $3,000,000 |
Purlie Productions Services Corp | 11/25/24 | $2,699,224 |
Gutenberg Production Services Corp. | 11/25/24 | $2,677,016 |
Days On Broadway Inc | 11/25/24 | $2,248,387 |
Sylvia's Cottage Productions Inc. | 11/25/24 | $2,035,549 |
Amity Island Broadway Production Services Corporation | 11/25/24 | $1,596,131 |
Melissa Tours LLC | 11/25/24 | $908,619 |
Fat Horse Production Services Corp. | 11/25/24 | $706,459 |
NDP USA LLC | 11/25/24 | $358,346 |
Emergence Entertainment, LLC | 11/25/24 | $350,000 |
White Rose Musical LLC | 11/25/24 | $350,000 |
Big Top Productions LLC | 1/29/25 | $3,000,000 |
Gatsby Broadway LLC | 1/29/25 | $3,000,000 |
HK Production Services Corporation | 1/29/25 | $3,000,000 |
Cicadas Broadway Production Services Corp | 1/29/25 | $1,720,089 |
By Zerega Production Services Corp, Inc | 1/29/25 | $350,000 |
Coffinated Stakeholders Production Services Corp | 1/29/25 | $350,000 |
Ease on Down Production Services Corp | 3/10/25 | $3,000,000 |
Hear Me Production Service Corporation | 3/10/25 | $3,000,000 |
Old Friends Production Services Corporation | 3/10/25 | $3,000,000 |
Stalking NYC, LLC | 3/10/25 | $350,000 |
2ST Productions, Inc. | 3/10/25 | $301,891 |
Outsiders Bway Production Services Corp | 5/22/25 | $3,000,000 |
2ST Productions, Inc. | 5/22/25 | $1,151,854 |
Majority Whip Inc | 5/22/25 | $350,000 |
Commentaires